logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI SULAWESI SELATAN - SULAWESI SELATAN 6 - PANGKAJENE DAN KEPULAUAN - LABAKKANG - BONTO MANAI
DATA VTO PROVINSI SULAWESI SELATAN - SULAWESI SELATAN 6 - PANGKAJENE DAN KEPULAUAN - LABAKKANG - BONTO MANAI
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD PROVINSI SULAWESI SELATAN - SULAWESI SELATAN 6 - PANGKAJENE DAN KEPULAUAN - LABAKKANG - BONTO MANAI
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 Drs. H. ANWAR A. RECCA, M.M. 3 2 6 2 0 0 3 7 3 26
2 MUH. TAUFIQ ZAINUDDIN, S.E., M.M. 0 1 0 0 0 0 0 0 1 2
3 AYYUN SAIMAH 0 0 0 0 0 0 0 0 0 0
4 ABDUL RAUF 0 1 0 0 0 0 0 0 0 1
5 ABDUL ASIS 0 0 0 0 0 0 0 0 0 0
6 RAMLAH, S.E. 0 0 0 0 0 0 0 0 0 0
7 H. MUHAMMADONG SUKAWATI 0 0 0 0 0 0 0 0 0 0
8 Hj. RATNAH ARASY 0 0 0 0 0 0 0 1 0 1
9 HARIANTO 0 0 0 0 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 Ir. ANDI HERY SUHARI ATTAS 5 6 3 0 8 0 7 12 10 51
2 Hj. ANDI NIRAWATI, S.T. 11 31 25 30 3 0 28 20 3 151
3 ARIEF RAHMAN 0 0 1 0 1 0 0 1 0 3
4 Hj. RISMA YULIANA, A.Md. 1 0 1 0 0 0 0 0 2 4
5 SUDIRMAN BUGIS, S.H. 3 0 0 0 0 0 0 0 0 3
6 DIDIS ABDI ABUBAEDA, S.E. 0 2 2 0 2 4 0 0 0 10
7 SRY IRANI 0 0 0 1 0 0 1 0 1 3
8 NURHIDAYAT, S.Sos. 0 0 0 0 0 0 0 1 0 1
9 NURDIN INAR, S.E., M.Si. 0 0 0 0 1 1 0 1 1 4
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 ANDI WALINGA, S.H. 1 0 2 4 2 4 5 0 2 20
2 Hj. NURUL JAMAN, S.H. 11 1 0 1 23 16 2 1 8 63
3 ANDI MIRZA RIOGI IDRIS, S.E. 0 0 0 1 1 1 1 0 0 4
4 AL AMIN SAMSU NIANG, S.Pd. 0 0 0 0 1 0 1 1 2 5
5 FITRAYANTI ARSYAD PUTRI 1 0 0 1 0 0 1 0 0 3
6 AHMAD, S.Ag. 0 0 0 0 0 0 0 0 0 0
7 JECKZONE, S.E. 0 0 0 0 0 0 0 0 0 0
8 SUSANTI 0 0 0 0 0 0 0 0 0 0
9 RAHMAT MUHAYANG, S.H. 0 0 2 1 1 0 1 4 1 10
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 INA KARTIKA SARI, S.H., M.Si. 6 7 2 4 6 0 9 1 4 39
2 Drs. H. ANDI SYAMSUL ALAM M., M.Si. 3 3 2 3 4 1 3 1 7 27
3 ANDI RISTA I. TANRASULA, S.T. 1 1 1 0 0 0 1 2 0 6
4 H. SOFYAN SYAM, S.E. 12 43 10 13 8 9 7 7 17 126
5 AWING YAHYA, S.P., M.Si. 2 1 3 1 1 0 1 0 6 15
6 HARIATI 4 1 2 0 1 1 2 2 0 13
7 SUWANDANA RUSLAN, S.Ked. 2 2 1 2 0 0 0 1 2 10
8 IKHSAN PANGERANG R. 1 0 0 0 0 0 0 3 1 5
9 H. MUHAMMAD SIDIK TAHIR, S.T., M.M. 0 0 1 0 0 1 0 0 0 2
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 MUSLIM SALAM 0 1 1 2 0 0 1 0 1 6
2 ANDI TOBO 0 0 0 1 0 1 1 0 0 3
3 SUHAERIDHA PASAU 0 0 0 0 0 0 0 2 0 2
4 ABDUL MUTTALIB KADIR 1 0 0 0 0 0 1 0 0 2
5 H. IRWAN 15 1 28 5 2 1 1 5 4 62
6 BUNGAWATI, S.S.T. 0 0 0 0 0 0 0 0 0 0
7 Ir. H. FIRDAUS HASAN 1 0 0 0 0 0 0 0 0 1
8 Drs. APRIL BULO 0 0 0 0 0 1 0 0 0 1
9 ANDI TENRI OLLE 0 0 2 0 0 1 0 2 0 5
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 RUSMAN 4 0 0 1 2 6 1 1 0 15
2 MASKUR, S.Kep., M.Kes. 0 0 0 1 0 0 0 0 0 1
3 MASWIAH 0 0 0 0 0 0 1 0 0 1
4 AMIR KADIR 1 0 1 0 0 0 0 1 0 3
5 JULISTRI 0 0 0 0 0 0 0 1 0 1
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 H. ANDI BASO MAPPAEWA, S.Pi. 3 2 2 3 0 1 1 3 5 20
2 MUCHTAR A.B. 1 0 0 0 0 0 0 1 1 3
3 ANNA CLARA SINTYA 0 0 0 1 0 0 0 0 1 2
4 ANDI NURDIN, B.E. 0 1 2 0 0 0 0 1 0 4
5 ZULFIKAR, S.Pd. 0 0 0 1 0 0 0 0 0 1
6 Hj. HASRIANI SYAKUR, S.H. 0 1 0 2 0 0 0 1 1 5
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 RUSDI HIDAYAT JUFRI, S.T. 0 1 2 1 0 2 0 1 0 7
2 Dra. Hj. DEVI SANTY ERAWATY, M.M. 1 2 1 1 0 11 0 0 0 16
3 MUZAYYIN ARIF 5 0 13 21 23 0 11 33 1 107
4 ABDUL CHALID BIBBI PARIWA, S.I.P., M.Si. 0 1 0 1 0 0 0 0 0 2
5 FIDIYATI SAHRANI, S.T. 0 1 1 0 0 0 0 0 0 2
6 Ny. A. TENRI NATSIR AMAL 0 1 1 1 0 0 0 2 0 5
7 AL BAHRI 1 0 1 1 0 0 0 0 0 3
8 MUHAMMAD NATSIR, S.E. 2 0 0 0 4 2 1 1 2 12
9 H. AHMAD, S.Sos. 18 11 18 16 29 12 26 4 13 147
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 HASANUDDIN USMAN 0 0 0 0 1 0 1 0 0 2
2 TAQYUDDIN, S.Sos., M.M. 0 0 0 0 0 0 0 0 0 0
3 ST. KHADIJAH, S.Sos. 0 0 0 0 0 0 0 0 1 1
4 MUH. ASRATILLAH SENGE, S.T. 0 0 0 0 0 0 0 0 0 0
5 HASAN BASRI, S.Sos. 0 0 1 0 0 0 0 2 0 3
6 GALUH CITRA KUMALA, S.Pt. 0 0 0 0 0 0 0 0 0 0
7 MUHAMMAD SYAHRIR, S.E. 1 0 0 0 0 0 0 0 0 1
8 RAFIDA HAFID 0 0 0 0 0 0 0 0 0 0
9 Ir. H. MUH ASHAR JOHAR, M.Si. 0 0 2 0 1 0 0 0 0 3
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 MANSUR MASANG, S.E. 1 0 1 2 1 2 1 0 4 12
2 Hj. KARTINI ILYAS, S.Pd., M.Pd. 0 0 0 0 0 1 0 2 2 5
3 MUHAMMAD IQBAL GUNTUR HANAFI 0 0 0 0 0 0 0 1 1 2
4 BANBANG HARIADI 0 0 0 0 0 0 0 1 1 2
5 Drs. H. MASKUR YUSUF, M.Ag. 1 0 0 0 0 1 0 1 0 3
6 RAHMAH, A.Md.Keb. 0 0 1 0 0 0 0 0 0 1
7 Dr. MUH. ALWI, M.Pd. 0 0 0 0 0 0 0 0 1 1
8 HERYANI 0 0 0 0 0 0 0 0 0 0
9 H. A. ASRI, S.Pd. , M.M. 1 1 1 4 1 2 2 1 3 16
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 IDHAM MUSTAKIM 0 0 0 0 0 0 0 0 1 1
2 AULIA MUTMAINNAH 0 0 1 0 0 0 0 0 1 2
3 H. MUHAMMAD ZAKARIA ZAENAL, Lc. 0 0 0 0 0 0 0 0 0 0
4 ERNIKAWATI 0 1 0 0 0 0 0 0 0 1
5 MUNAWIR SALEH 0 0 0 0 0 0 2 5 0 7
6 PAHRUL 0 0 0 0 0 0 0 0 0 0
7 MUNAWARAH S. 0 0 0 0 0 0 0 1 0 1
8 ABD. MALIK G. 0 0 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 ANDI MUHAMMAD IRFAN A.B., S.T. 1 0 1 1 0 0 0 0 0 3
2 Drs. H. ABD. HAKIM, S.H., M.H. 1 0 2 1 1 0 2 2 4 13
3 RAHMAWATI, S.Pd. 0 0 0 2 0 1 0 0 0 3
4 KURTAFATI, S.Sos. 0 0 0 1 1 0 0 0 0 2
5 ANDI HATIJAH, S.E. 0 0 0 1 0 0 0 0 0 1
6 HASRIYANTI, S.Pd. 0 0 0 0 0 0 0 0 0 0
7 UMAR 1 5 16 2 0 4 0 3 1 32
8 ANDI ADHAN SOFYAN 0 0 0 0 0 0 1 0 0 1
9 WD. SRICAHYANTI DEWI RATIH DJAFAR, S.H., M.H. 0 0 0 1 0 1 0 0 0 2
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 ERAS D.S. RACHMAN 2 0 0 0 1 0 0 1 0 4
2 Drs. H. A. ANWAR AKSA 0 0 0 0 1 0 0 0 0 1
3 FARADILA ABDAL, S.H., M.H. 0 0 0 0 0 0 0 0 0 0
4 RUSTAM YASAF, S.E. 0 0 0 0 0 0 0 0 0 0
5 ERWANI DJAFAR 0 0 0 0 0 0 0 0 0 0
6 SYAFARUDDIN AHMAD, S.Sos. 0 0 0 0 0 0 0 0 0 0
7 WAHYU ZAMZAMI HIJAZ, S.H. 0 0 0 0 0 0 0 0 0 0
8 AKBAR HASAN, S.Sos. 0 0 0 0 0 0 0 0 0 0
9 SITTI NIRMA 0 0 0 0 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 H. NI'MATULLAH, S.E.Ak. 1 1 0 0 0 0 0 1 1 4
2 IRMAWATI SYAHRIR 0 0 0 0 0 1 0 0 0 1
3 A. HENDRAWATI, S.E., M.Adm. 0 0 0 0 0 0 0 0 1 1
4 AKBAR ENDRA 0 0 0 0 0 0 0 0 0 0
5 Drs. PARMAN PARID, M.M. 0 0 1 0 0 0 0 0 0 1
6 SYAMSURYANI, S.H. 0 0 0 0 0 0 0 0 0 0
7 MU'MININ, S.E. 0 0 0 0 0 0 0 0 1 1
8 A. RIDHA ADE IRAWAN, S.St.P.I. 0 0 1 0 0 0 0 0 0 1
9 ZOELKIFLIE M. AMIN 1 0 1 0 0 0 0 0 0 2
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL
1 M. SUHUD H., S.E. 2 0 0 0 0 1 0 0 1 4
2 AMINUDDIN, S.E. 0 0 0 1 0 0 0 0 0 1
3 INDAH FAWZIAH, S.Pd. 0 0 0 0 0 0 0 0 0 0
4 KADAR HAKIM 0 0 0 0 0 0 0 0 0 0
5 DJAMALUDDIN 0 0 0 0 0 0 0 0 0 0
6 CERIA 0 0 0 0 0 0 0 0 0 0
7 SUKMAWATI 0 0 0 0 0 0 0 0 0 0
8 Drs. H. A. MAKMUR RAUF 0 0 0 0 0 0 0 1 0 1
9 Ir. DJUPRI JUMA PABETA, M.M. 0 0 0 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 TPS 9 SUBTOTAL